Established in 1933 by the Waterloo Jaycees, the Waterloo Open Golf Classic has grown to be Iowa's largest professional golf tournament and the state's largest Jaycee event.

2007 Amateur Payout


2007 Waterloo Open - Amateur

Final Results & Payout
 
Place Name 3-Day Total Payout
1 Jungen, Keith 206  $       580.00
T2 Bohlen, Derek 206  $       400.00
T2 Peevler, Cole 206  $       400.00
T4 Black, Josh 210  $       250.00
T4 Weber, Jordan 210  $       250.00
T6 Doland, KC 211  $       195.00
T6 Schulte, Justin 211  $       195.00
8 Mavis, Todd 212  $       180.00
9 Leary, Nathan 214  $       170.00
10 Hoffman, Andy 215  $       170.00
11 Hoffman, Troy 216  $       160.00
T12 Doak, Niel 217  $       155.00
T12 Schlotterback, JD 217  $       155.00
T14 Feldick, Erik 218  $       130.00
T14 Larson, Todd 218  $       130.00
T14 Urbanek, Joe 218  $       130.00
T17 Arthur, Craig 219  $         65.00
T17 Bertin, Cedric 219  $         65.00
T17 Cahalan, Marc 219  $         65.00
T17 Hartzell, Brandon 219  $         65.00
T17 Lowe, Matt 219  $         65.00
T17 Streff, Chris 219  $         65.00
T17 Turner, Reid 219  $         65.00
T24 Danielson, John 220
T24 James, Chris 220
T24 Weeber, Jake 220
T24 Worley, Brock 220
T28 Holterhaus, Daniel 221
T28 Powers, Ben 221
T28 Swomley, Dan 221
31 Cannon, Eric 222
T32 Johnson, Tyler 223
T32 Ratchford, Ryan 223
T32 Sipple, Eric 223
T32 Van Wyngarden, Tim 223
T36 Flatt, Cody 224
T36 Hibben, Blake 224
T36 Nelson, Steve 224
T39 McCunniff, Michael 225
T39 Schmidt, Frank 225
T39 Wass, Andy 225
42 Aossey, Sam 226
43 Maher, Brook 228
44 Anfinson, Eric 231

2007 Waterloo Open - Amateur Senior Division

Final Results & Payout
 
Place Name 3-Day Total Payout
1 Naughton, Dan 214  $            200
2 Schmidt, Frank 225  $            120
3 Aossey, Sam 226  $              75
4 Scheppele, Jim 229  $              50

 

Privacy Policy This Site created and powered by VGM Forbin. Copyright 2005 : Waterloo Jaycees. All Rights Reserved.